Caldwell12, C12, The Fireworks Galaxy

[et_pb_section bb_built="1"][et_pb_row][et_pb_column type="4_4"][et_pb_text admin_label="intro Text" _builder_version="3.12"]

NGC 6946, also known as the "Fireworks Galaxy", is an intermediate spiral galaxy about 10 million light-years away, on the border between the constellations Cepheus and Cygnus. It was discovered by William Herschel on September 9, 1798.

NGC 6946 is highly obscured by interstellar matter of the Milky Way galaxy, as it is quite close to the galactic plane. Nine supernovae (SN 1917A, SN 1939C, SN 1948B, SN 1968D, SN 1969P, SN 1980K, SN 2002hh, SN 2004et, and SN 2008S) have been observed in NGC 6946.

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row][et_pb_column type="1_4"][et_pb_text admin_label="AW Image" _builder_version="3.12"]

c12_aw01

[/et_pb_text][/et_pb_column][et_pb_column type="3_4"][et_pb_text admin_label="Andrew Wilson Text" _builder_version="3.12"]

Imaged by: Andrew Wilson
Method: LX200 8", MX916 CCD, 30 x 60 seconds
Special Features: SN2004et marked

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]

Caldwell 11, C11, The Bubble Nebula

[et_pb_section fb_built="1" _builder_version="3.22"][et_pb_row _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Intro" _builder_version="3.27.4"]

NGC 7635, also called the Bubble Nebula, is a H II region emission nebula in the constellation Cassiopeia . It lies close to the direction of the open cluster Messier 52. The "bubble" is created by the stellar wind from a massive hot, magnitude 8.7 young central star. The nebula is near a giant molecular cloud which contains the expansion of the bubble nebula while itself being excited by the hot central star, causing it to glow. It was discovered in 1787 by Friedrich Wilhelm Herschel. The star SAO 20575 or BD+602522 is thought to have a mass of 10-40 Solar masses.

Members have successfully imaged Caldwell 11 through severe light pollution (Greater London) using 8" telescopes.

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure="1_4,3_4" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="1_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="SD Image" _builder_version="3.27.4"]

M52 and the Bubble Nebula Simon Dawes

[/et_pb_text][/et_pb_column][et_pb_column type="3_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Simon Dawes Text" _builder_version="3.27.4"]

Imaged by Simon Dawes
Skywatcher MN190
Canon 600D (Full Spectrum Mod) + CLSCCD Filter
27m Exposure from Bexleyheath, England.

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure="1_4,3_4" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="1_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="KR Image" _builder_version="3.27.4"]

C11_kr1

[/et_pb_text][/et_pb_column][et_pb_column type="3_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Keith Rickard Text" _builder_version="3.27.4"]

Imaged by Keith Rickard

SBIG ST7-XME CCD camera, 8" Meade LX200 Schmidt Cassegrain Classic at F6.3

30 x 30sec images in red, green, blue and luminance

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure="1_4,3_4" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="1_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="JT Image" _builder_version="3.27.4"]

C11_20101115JT

[/et_pb_text][/et_pb_column][et_pb_column type="3_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Julian Tworek" _builder_version="3.27.4"]

Sky Watcher Mak-Newt 190mm, Canon modified 40D, ISO 800, 73 X 3min subs total 3hrs 39min
PHD guiding with QHY5 15\11\2010, EQ6 Imaged by Julian Tworek

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure="1_4,3_4" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat"][et_pb_column type="1_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="AW Image" _builder_version="3.27.4"]

c11_aw01

[/et_pb_text][/et_pb_column][et_pb_column type="3_4" _builder_version="3.25" custom_padding="|||" custom_padding__hover="|||"][et_pb_text admin_label="Andy Wilson Text" _builder_version="3.27.4"]

Imaged by Andrew Wilson
8" LX200 and MX916 CCD

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version="4.3.2"][et_pb_column type="4_4" _builder_version="4.3.2"][et_pb_text admin_label="Images by Kevin Langford" _builder_version="3.18.7" global_module="3167" saved_tabs="all"]

Images by Kevin Langford

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure="1_4,1_4,1_4,1_4" _builder_version="4.3.2"][et_pb_column type="1_4" _builder_version="4.3.2"][et_pb_text _builder_version="4.3.2"]

Bubble Nebula HaRGB by Kevin Langford

[/et_pb_text][/et_pb_column][et_pb_column type="1_4" _builder_version="4.3.2"][/et_pb_column][et_pb_column type="1_4" _builder_version="4.3.2"][/et_pb_column][et_pb_column type="1_4" _builder_version="4.3.2"][/et_pb_column][/et_pb_row][/et_pb_section]

Double Star Measurements with a Meade 12mm Astrometric Eyepiece in 2017

Neil Webster, REDACTED

e-mail:     REDACTED

 

Introduction

The following measurements were made throughout 2017 using a Meade 12mm astrometric illuminated reticle eyepiece plus 2.5x powermate attached to a Altair Astro 115mm refractor (focal length 805mm, f7). The total magnification was 167.5x with a field of view of 0.3 degrees.

All final separation values were calculated from a calibration determined by the timing/transit method (Simple Techniques of Measurement: E.T.H. Teague, Chapter 12 in Observing and Measuring Visual Double Stars ed. Argyle, pub. Springer). The final calculated value used was:

12’’.49 +/- 0’’.04 per division on the reticle measuring scale.

Position Angle measurements were made using the method previously outlined in DSSC 25 which involves using the directional west arrow on the handset to electronically steer the primary to the outer edge of the protractor scale rather than turning off the mount motor for an unaided drift. This has proven to be very reliable and greatly increases the number of measures that can be performed during an evening. As previously stated it relies on as precise polar alignment as possible.

10 separation and 10 position angle measurements (N = 20) were performed on the same evening for each pair and the final results and associated uncertainties calculated.

Extensive use was made of the Astroplanner software. Separations throughout the year were limited to a range from 15 arc-seconds to 100 arc-seconds. The faintest magnitude measured was 8.5. These values were out of necessity given the limiting magnification, the high calibration value and the considerable local light pollution. The red light in the eyepiece, even when used at its minimum intensity, also limits the faintest magnitude that can be reasonably measured.

These parameters were set up in the software for whatever constellation was convenient at the date of measurement. All measurements made on any evening were for doubles in close proximity (usually in order of increasing RA) so time was not wasted slewing between distant pairs. This allowed far more measurements to be made than for previous years.

As most of these systems are comparatively wide the orbits are generally very long (1,000 years+) and very few have accurate orbital calculations. Residuals (from the online version of 6th USNO Catalogue of Orbits of Visual Binary Stars) have been given for the few systems calculated but none have a better than grade 4 certainty.

Values from the Fourth Catalogue of Interferometric Measurements have provided a more extensive set of residuals but most of these are from 1991 which is 26 years before the author’s measurements. Although many of the systems have not changed in this time some have and, in certain cases, this shows in the larger residuals calculated.

Where residuals are large (greater than 1o in PA or 1” in separation) relative proper motions have been analysed. Any notable differences between the components’ proper motions that may explain the larger than average residuals are presented in table 4.

Table 5 presents three alternative, more favourable residuals for three systems that have larger than expected residuals.

It should be stressed that these final two tables represent very basic analysis and further professional data and work would be needed to clarify the exact natures and evolving properties of these systems.    

 

References:

The Cambridge Double Star Atlas, (Mullany J. Tirion W. pub. Cambridge)

Observing and Measuring Visual Double Stars (ed. Argyle R.W. pub. Springer)

Washington Double Star Catalogue (Mason, B.D., Wycoff, G.L. & Hartkopf, W.I.):

http://ad.usno.navy.mil/proj/WDS

Sixth Catalogue of Orbits of Visual Binary Stars (Hartkopf, W.I., Mason, B.D. & Worley, C.E.):

http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/wds/orb6/sixth-catalog-of-orbits-of-visual-binary-stars

Fourth Catalogue of Interferometric Measurements of Binary Stars:

 http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/wds/int4

Astroplanner:

 http://www.astroplanner.net/

 

Table 1: Measurements

 

Pair Comp RA Dec Va Vb PA (o) +/- Sep (‘’) +/- Epoch

2017 +

N Obs
STTA 254 AB 00013 +6021 7.40 8.33 89.2 0.1 58.0 0.2 0.038 20 WST
STF 3053 AB 00026 +6606 5.96 7.17 69.6 0.1 15.2 0.1 0.665 20 WST
STTA 1 AB 00141 +7601 7.39 7.81 103.3 0.1 73.4 0.3 0.835 20 WST
H 5 17 AB 00369 +3343 4.36 7.08 172.5 0.1 35.7 0.2 0.717 20 WST
HJ 1986 AB 00396 +8445 7.96 8.50 68.7 0.1 40.5 0.2 0.835 20 WST
                         
STTA 5   00400 +7652 6.86 8.78 141.9 0.1 118.3 0.4 0.038 20 WST
H 5 18 AD 00405 +5632 2.35 8.98 282.4 0.1 70.6 0.3 0.038 20 WST
STFA 1 AB

 

00464 +3057 7.25 7.43 46.0 0.1 48.0 0.3 0.717 20 WST
H 582 AB 00474 +5106 7.97 8.35 75.0 0.1 57.2 0.2 0.665 20 WST
HJ 2028 AB 01166 +7402 7.06 7.88 204.1 0.3 61.5 0.1 0.665 20 WST
                         
H 5 12 AB 01579 +2336 4.80 6.65 47.9 0.1 37.2 0.2 0.859 20 WST
STF 222 AB 02109 +3902 6.05 6.71 36.0 0.1 16.6 0.2 0.717 20 WST
S 405 AB 02128 +7941 6.47 7.15 277.3 0.1 55.6 0.3 0.835 20 WST
STF 239 AB 02174 +2845 7.09 7.83 211.6 0.1 13.6 0.1 0.878 20 WST
STTA 26 AB 02197 +6002 6.95 7.30 201.0 0.1 62.7 0.3 0.717 20 WST
                         
STTA 27 AB 02268 +1034 6.72 8.31 31.2 0.1 73.8 0.3 0.900 20 WST
CTT3 AB 02359 +6338 7.78 8.30 88.0 0.1 88.1 0.4 0.717 20 WST
STFA 5 AB 02370 +2439 6.50 7.02 275.1 0.1 37.7 0.2 0.900 20 WST
STTA 28 AB 02390 +6235 6.65 7.56 147.0 0.1 67.8 0.3 0.717 20 WST
HJ 1123 AB 02420 +4248 8.39 8.46 249.7 0.1 20.4 0.2 0.808 20 WST
                         
STT 44 AC 02422 +4242 8.47 8.32 289.9 0.1 87.2 0.3 0.808 20 WST
STF 292 AB 02425 +4016 7.56 8.23 212.3 0.1 23.5 0.2 0.786 20 WST
STF 307 AB 02507 +5554 3.76 8.50 300.5 0.2 30.4 0.3 0.808 20 WST
STTA 31 AB 03009 +5940 7.33 8.03 230.8 0.1 74.2 0.3 0.717 20 WST
STTA 33 AC 03221 +6244 7.73 7.80 111.9 0.1 114.8 0.4 0.134 20 WST
                         
STFA 7 AB 03311 +2744 7.41 7.81 233.9 0.1 44.1 0.2 0.900 20 WST
STT 57 AC 03334 +2322 7.17 7.67 33.1 0.1 68.7 0.1 0.900 20 WST
STF 396 AB 03335 +5846 6.43 7.68 246.0 0.1 20.7 0.2 0.134 20 WST
S 430 AB 03383 +4448 7.21 7.53 96.0 0.1 41.0 0.2 0.808 20 WST
STTA 36 A BC 03400 +6352 6.92 8.27 71.2 0.2 45.8 0.2 0.134 20 WST
                         
STF 434 AB 03440 +3822 7.80 8.28 83.0 0.1 34.0 0.2 0.808 20 WST
S 437 AB C 03463 +2411 8.13 7.70 308.2 0.2 38.8 0.2 0.900 20 WST
STFA 8 BC 03475 +2406 6.27 8.22 345.0 0.1 86.2 0.1 0.900 20 WST
S 436   03493 +5707 6.46 7.17 76.0 0.1 58.3 0.3 0.227 20 WST
STTA 40 AB 03494 +2423 6.58 7.53 309.0 0.1 87.4 0.1 0.900 20 WST
                         
STF 485 AE 04078 +6220 6.91 6.94 305.2 0.1 17.9 0.2 0.227 20 WST
STTA 45 AB 04155 +0611 6.38 7.01 316.0 0.1 63.7 0.1 0.900 20 WST
STTA 44 AB 04173 +4613 7.12 7.99 321.3 0.1 58.6 0.2 0.808 20 WST
SHJ 40 AB 04204 +2721 5.08 7.51 258.8 0.1 48.7 0.1 0.900 20 WST
S 445 AB 04210 +5015 7.31 8.19 328.0 0.1 71.0 0.3 0.808 20 WST
                         
STTA 46 AB 04211 +5532 7.68 7.95 159.8 0.1 99.9 0.1 0.227 20 WST
STF 534 AB 04240 +2418 6.36 7.94 291.0 0.1 29.4 0.2 0.900 20 WST
STF 533 AB 04244 +3419 7.30 8.49 61.2 0.1 20.2 0.2 0.835 20 WST
STF 548   04289 +3022 6.44 8.03 35.0 0.1 14.2 0.2 0.900 20 WST
WEB 2 AD 04327 +5958 5.72 8.45 36.0 0.1 54.6 0.3 0.134 20 WST
                         
S 451   04363 +4722 7.59 7.91 202.0 0.1 55.7 0.3 0.835 20 WST
STTA 53 AB 04374 +0034 7.55 7.57 352.0 0.1 78.8 0.3 0.900 20 WST
OPI 5 AC 04382 +7128 7.67 8.50 279.3 0.1 111.9 0.4 0.227 20 WST
S 455 AB 04422 +2257 4.24 7.02 213.8 0.1 62.5 0.1 0.900 20 WST
S 459 AB 05034 +6027 4.12 7.44 209.1 0.1 84.2 0.3 0.227 20 WST
                         
STF 618 AB 05036 +6305 7.68 7.98 211.0 0.1 33.3 0.3 0.230 20 WST
STFA 13 AB 05061 +5858 5.20 6.21 9.5 0.2 177.7 0.6 0.230 20 WST
STTA 61 AB 05096 +2947 6.72 8.49 245.0 0.1 68.4 0.3 0.347 20 WST
STF 698 AB 05252 +3451 6.65 8.33 347.01 0.1 31.2 0.1 0.367 20 WST
STFA 63   05308 +3950 6.49 7.69 277.0 0.1 75.2 0.3 0.367 20 WST
                         
STTA 72 AC 06247 +5940 7.58 7.58 322.6 0.1 134.5 0.5 0.120 20 WST
S 514 AC 06268 +5825 5.38 7.92 272.0 0.1 94.9 0.4 0.120 20 WST
SHJ 70 AB 06278 +2047 6.65 8.18 201.9 0.1 25.0 0.1 0.271 20 WST
STF 924 AB 06323 +1747 6.31 6.88 211.5 0.2 20.7 0.3 0.271 20 WST
S 524 AB 06341 +2207 7.17 7.41 244.3 0.2 53.0 0.2 0.295 20 WST
                         
STF 994 AB 06595 +3706 7.88 8.14 54.8 0.1 26.4 0.2 0.367 20 WST
HJL 1046 AB 07097 +6045 6.76 7.95 164.0 0.1 184.0 0.6 0.120 20 WST
ES 2624   07219 +4614 8.12 8.25 87.8 0.1 80.9 0.4 0.120 20 WST
STF 1065   07223 +5009 7.51 7.67 254.6 0.2 14.1 0.2 0.120 20 WST
STF 1062 AB 07229 +5517 5.76 6.71 315.2 0.3 15.0 0.2 0.131 20 WST
                         
STTA 84 AB 07254 +5633 7.72 7.75 322.2 0.1 112.8 0.4 0.131 20 WST
STF 1090 AB 07265 +1831 7.27 8.17 98.0 0.1 60.8 0.3 0.295 20 WST
STF 1051 AC 07266 +7305 7.60 7.79 84.0 0.1 31.7 0.2 0.230 20 WST
STTA 87   07389 +4229 7.59 7.78 357.0 0.1 61.4 0.2 0.131 20 WST
STF 1122   07459 +6509 7.78 7.80 184.9 0.1 14.4 0.2 0.230 20 WST
                         
SHJ 86 AB 08025 +6305 6.15 7.53 80.0 0.1 50.7 0.2 0.230 20 WST
STTA 91 AB 08195 +3503 7.26 8.36 209.5 0.1 94.7 0.3 0.131 20 WST
ES 2631   09056 +5018 7.84 8.47 259.0 0.1 78.9 0.4 0.268 20 WST
STF 1315   09128 +6141 7.33 7.65 26.9 0.2 24.9 0.1 0.268 20 WST
STF 1321 AB 09144 +5241 7.79 7.88 97.1 0.1 17.1 0.3 0.268 20 WST
                         
S 598 AB 09287 +4536 5.50 7.80 159.7 0.2 69.7 0.3 0.268 20 WST
STF 1369 AB 09354 +3958 6.98 7.98 149.0 0.1 25.0 0.1 0.134 20 WST
STF 1369 AC 09354 +3958 6.98 8.42 322.9 0.1 116.3 0.4 0.134 20 WST
STF 1369 AC 09354 +3958 6.98 8.42 322.9 0.1 116.3 0.4 0.134 20 WST
STF 1369 BC 09354 +3958 7.98 8.42 324.0 0.1 141.6 0.5 0.134 20 WST
                         
STF 1399   09570 +1946 7.65 8.36 175.9 0.1 30.2 0.2 0.246 20 WST
STF 1415 AB 10178 +7104 6.65 7.27 168.0 0.1 16.6 0.2 0.268 20 WST
HZG8 AC 11045 +3814 6.04 7.56 83.1 0.2 150.1 0.5 0.309 20 WST
S 621 AB 11113 +6601 8.31 8.34 53.4 0.1 102.4 0.5 0.309 20 WST
S 621 AC 11113 +6601 8.31 8.49 314.0 0.1 166.7 0.6 0.309 20 WST
                         
STF 1516 AB 11152 +7329 7.77 8.23 102.9 0.1 67.6 0.3 0.364 20 WST
STF 1540 AB 11268 +0301 6.55 7.50 149.1 0.1 28.1 0.2 0.246 20 WST
STFA 19 AB 11279 +0251 5.05 7.47 182.0 0.1 88.1 0.3 0.246 20 WST
STF 1565   11396 +1900 7.26 8.41 303.9 0.1 22.2 0.1 0.246 20 WST
STTA 112 AB 11545 +1925 8.28 8.49 35.1 0.1 73.9 0.3 0.246 20 WST
                         
SHJ 136   12110 +8143 6.15 8.25 73.7 0.1 71.9 0.3 0.235 20 WST
STF 1625 AB 12162 +8008 7.24 7.78 217.0 0.1 14.2 0.2 0.235 20 WST
STF 1694 AB 12492 +8325 5.29 5.74 324.1 0.1 21.8 0.2 0.235 20 WST
STTA 123 AB 13271 +6444 6.65 7.03 145.1 0.1 69.2 0.3 0.402 20 WST
STTA 127 AB 13510 +6819 6.53 8.32 61.8 0.1 87.4 0.1 0.402 20 WST
                         
STF 1821 AB 14135 +5147 4.53 6.62 235.8 0.1 13.1 0.2 0.298 20 WST
STFA 26 AB 14162 +5122 4.76 7.39 32.0 0.1 329.0 0.2 0.298 20 WST
STF 1850   14286 +2817 7.11 7.56 261.5 0.1 25.1 0.1 0.298 20 WST
SHJ 191   14596 +5352 6.86 7.57 341.0 0.1 40.0 0.1 0.298 20 WST
STF 1972 AB 15292 +8027 6.64 7.30 80.0 0.1 31.8 0.2 0.835 20 WST
                         
STF 1964 AC 15382 +3615 8.07 8.06 86.0 0.1 15.0 0.1 0.298 20 WST
STF 2010 AB 16081 +1703 5.10 6.21 12.0 0.1 27.1 0.2 0.386 20 WST
SHJ 233   16315 +0818 7.07 8.28 70.8 0.1 59.2 0.3 0.402 20 WST
STFA 30 AC 16362 +5255 5.38 5.50 193.3 0.1 90.0 0.3 0.402 20 WST
STFA 30 BC 16362 +5255 6.42 5.50 194.0 0.1 90.1 0.4 0.402 20 WST
                         
STF 2079   16396 +2300 7.56 8.13 90.6 0.1 16.7 0.2 0.386 20 WST
STFA 31 AB 16406 +0413 5.76 6.92 229.0 0.1 69.3 0.4 0.400 20 WST
STTA 149   16435 +2043 7.24 8.38 134.7 0.1 97.4 0.3 0.386 20 WST
S 689 AB 17246 +3913 7.48 8.44 197.0 0.1 89.2 0.4 0.400 20 WST
STFA 35   17322 +5511 4.87 4.90 311.2 0.2 62.1 0.2 0.402 20 WST
                         
STF 2241 AB 17419 +7209 4.60 5.59 15.5 0.1 30.5 0.2 0.402 20 WST
STTA 163 AB 17562 +6237 7.77 7.59 53.0 0.1 54.3 0.3 0.416 20 WST
STF 2259   17590 +3003 7.27 8.44 277.0 0.1 19.5 0.2 0.400 20 WST
STF 2273 AB 17592 +6409 7.31 7.63 283.3 0.2 22.0 0.2 0.416 20 WST
STF 2308 AB 18002 +8000 5.70 6.00 230.2 0.1 18.7 0.3 0.416 20 WST
STF 2278 AB 18029 +5626 7.78 8.14 29.0 0.1 36.3 0.1 0.441 20 WST
STF 2278 AC 18029 +5626 7.78 8.53 38.0 0.1 34.3 0.2 0.441 20 WST
H 5 93   18130 +2815 8.16 8.28 136.0 0.1 54.7 0.2 0.400 20 WST
STF 2323 AC 18239 +5848 5.06 7.95 19.0 0.1 89.1 0.3 0.441 20 WST
STF 2323 BC 18239 +5848 8.07 7.95 19.5 0.1 86.5 0.3 0.441 20 WST
                         
STF 2372 AB 18421 +3445 6.45 7.73 82.0 0.1 25.0 0.1 0.517 20 WST
STFA 38 AD 18448 +3736 4.34 5.62 150.0 0.1 43.7 0.1 0.517 20 WST
STFA 39 AB 18501 +3322 3.63 6.69 148.8 0.1 45.7 0.3 0.517 20 WST
STTA 176 AB 18545 +0154 7.45 7.51 111.7 0.1 94.0 0.4 0.649 20 WST
SHJ 282 AC 18549 +3358 6.14 7.60 349.0 0.1 45.6 0.3 0.517 20 WST
                         
STF 2420 AB 18512 +5923 4.77 8.26 317.0 0.1 37.5 0.1 0.441 20 WST
STF 2474 AB 19091 +3436 6.78 7.88 263.7 0.1 15.5 0.2 0.517 20 WST
STTA 177 AC 19126 +1651 7.11 8.02 276.0 0.1 98.4 0.4 0.654 20 WST
STTA 178   19153 +1505 5.69 7.64 267.9 0.1 89.6 0.3 0.649 20 WST
STTA 181 AB 19201 +2639 7.39 7.50 359.0 0.1 62.8 0.3 0.517 20 WST
                         
STFA 43 AB 19307 +2758 3.19 4.68 54.0 0.1 35.0 0.2 0.550 20 WST
STF 2549 AD 19312 +6319 8.34 8.03 269.7 0.3 55.6 0.3 0.441 20 WST
STFA 44   19332 +6010 6.47 8.19 287.0 0.1 74.9 0.1 0.441 20 WST
ARN 82 AB 19364 +3541 8.10 8.43 34.1 0.1 43.5 0.2 0.564 20 WST
H 626 AB 19373 +1628 5.77 8.35 82.2 0.1 87.4 0.1 0.654 20 WST
                         
STFA 46 AB 19418 +5032 6.00 6.23 132.5 0.1 39.9 0.2 0.564 20 WST
STTA 188 AB 19428 +3741 7.71 7.98 121.0 0.1 61.1 0.2 0.564 20 WST
H 5 137 AB 19459 +3501 6.22 8.18 24.0 0.1 37.7 0.2 0.564 20 WST
STFA 48 AB 19534 +2020 7.14 7.34 147.0 0.1 41.8 0.2 0.649 20 WST
AC 16 AC 19579 +2715 7.81 7.97 136.0 0.1 92.3 0.1 0.649 20 WST
                         
STTA 200 AB 20023 +6438 6.36 8.06 332.3 0.2 99.3 0.4 0.441 20 WST
ES 25 AF 20060 +3546 7.89 6.78 329.0 0.1 95.7 0.4 0.578 20 WST
SHJ 314 AF 20060 +3547 6.78 7.30 28.0 0.1 36.2 0.1 0.578 20 WST
WEB 12 AB 20078 +1950 8.36 8.37 77.0 0.1 40.4 0.2 0.654 20 WST
HJ 606 AB 20084 +3808 7.98 8.12 228.5 0.1 44.0 0.2 0.578 20 WST
                         
STF 2637 AC 20099 +2055 6.56 7.52 221.5 0.1 91.8 0.4 0.654 20 WST
S 738 AB 20106 +3338 7.76 8.43 105.5 0.1 41.3 0.3 0.578 20 WST
STF 2664 AB 20196 +1300 8.07 8.34 321.2 0.1 27.1 0.2 0.654 20 WST
STTA 207 AC 20229 +4259 6.41 8.01 64.6 0.1 85.8 0.3 0.578 20 WST
STF 2687 AB 20264 +5638 6.37 8.31 117.5 0.1 25.5 0.2 0.578 20 WST
                         
STF 2691 AB 20297 +3808 8.14 8.45 31.0 0.1 17.0 0.2 0.578 20 WST
STF 2690 A BC 20312 +1116 7.12 7.39 255.8 0.1 17.7 0.2 0.654 20 WST
STF 2703 AB 20368 +1444 8.35 8.42 289.0 0.1 25.0 0.1 0.654 20 WST
STTA 211 AB 20493 +5845 6.85 7.88 268.0 0.1 95.0 0.3 0.835 20 WST
STF 2758 AB 21069 +3845 5.20 6.05 152.4 0.2 31.8 0.2 0.578 20 WST
                         
BU 69 AC 21026 +2141 8.35 8.02 241.0 0.1 74.6 0.3 0.649 20 WST
STF 2769 AB 21105 +2227 6.65 7.42 299.0 0.1 18.7 0.1 0.649 20WST WST
STFA 56 AB 21377 +0637 6.18 7.50 348.0 0.1 39.0 0.2 0.788 20 WST
GUI 36 CD 21390 +5729 7.48 7.53 324.3 0.1 30.7 0.2 0.835 20 WST
STF 2816 AD 21390 +5729 5.73 7.53 338.9 0.1 20.4 0.2 0.848 20 WST
                         
STT 447 AE 21395 +4144 7.67 8.48 44.3 0.1 28.9 0.2 0.578 20 WST
STTA 222 AB 21441 +0709 7.49 8.47 257.4 0.1 87.4 0.1 0.788 20 WST
ES 382 AC 21509 +3240 8.28 8.42 322.0 0.1 58.3 0.4 0.788 20 WST
STF 2840 AB 21520 +5548 5.64 6.42 196.3 0.1 18.0 0.2 0.846 20 WST
S 800 AB 21538 +6237 7.07 7.91 145.0 0.1 62.5 0.1 0.846 20 WST
                         
STF 2841 A BC 21543 +1943 6.45 7.99 108.0 0.1 22.2 0.2 0.786 20 WST
ARY 45 AB 22083 +6959 7.86 8.11 206.9 0.1 66.6 0.2 0.846 20 WST
STF 2872 A BC 22086 +5917 7.14 7.98 315.0 0.1 22.4 0.1 0.846 20 WST
STF 2893 AB 22129 +7318 6.19 7.91 347.2 0.1 29.2 0.2 0.846 20 WST
STTA 234 AC 22269 +4943 8.15 8.49 133.7 0.1 36.3 0.1 0.657 20 WST
                         
STFA 58 AC 22292 +5825 4.21 6.11 190.8 0.1 40.6 0.2 0.846 20 WST
STF 2922 AB 22359 +3938 5.66 6.29 185.0 0.1 22.4 0.1 0.657 20 WST
STTA 236 AB D 22361 +7253 7.56 8.42 136.0 0.1 42.7 0.2 0.848 20 WST
BU 277 AB D 22395 +4123 8.26 8.50 47.0 0.1 78.1 0.3 0.657 20 WST
HJ 1823 AC 22518 +4119 7.06 8.11 337.5 0.1 81.6 0.3 0.657 20 WST
                         
STTA 238 AB 22527 +6759 7.02 7.58 280.0 0.1 69.2 0.3 0.848 20 WST
STTA 241 AB 22586 +1203 8.28 8.37 160.3 0.1 84.9 0.4 0.788 20 WST
S 825 AB 23100 +3651 7.78 8.26 318.0 0.1 67.1 0.3 0.717 20 WST
STF 2985 AB 23100 +4758 7.21 8.02 256.2 0.1 15.4 0.2 0.717 20 WST
STTA 245 AB C 23260 +2742 7.92 8.50 194.8 0.1 62.5 0.1 0.788 20 WST
                         
SHJ 355 AC 23300 +5833 4.87 7.23 268.6 0.2 74.9 0.1 0.717 20 WST
STF 3041 A BC 23479 +1703 8.35 8.36 358.0 0.1 60.5 0.3 0.786 20 WST
STT 507 AC 23487 +6453 6.76 8.44 349.2 0.1 50.0 0.1 0.717 20 WST
STF 3044 AB 23530 +1155 7.27 7.91 282.5 0.1 18.7 0.1 0.788 20 WST

 

 

Table 2: Residuals from Known Orbits

 

Pair ADS (HIP) Residual (O-C) PA (0) Residual

 (O-C) Sep (‘’)

Orbit Period (yrs)

 

Date Grade
               
STF 1321 AB 7251 -1.4 +0.3 Chang 975 1972 4
STF 1540 AB (55846) +2.3 -0.5 Hopmann 32, 000 1960 5
STF 1821 AB 7173 +0.5 -0.7 Kiyaeva 6, 101 2006 5
STF 1821 AB 7173 +1.0 -1.1 Kiyaeva 6, 675 2006 5
STF 2241 AB 10759 -1.3 +0.9 Kiselev 10, 000 2009 5
               
STF 2308 AB 11061 -1.1 -0.1 Kiselev 18, 000 1996 5
STFA 46 AB 12815 -0.6 +0.1 Marcy 13, 513 1999 4
STF 2758 AB 14636 +0.3 +0.1 PKO 678 2006 4
S 825 AB 16558 -0.7 +0.3 Kiselev 110, 000 2009 5
S 825 AB 16558 -1.8 +0.3 Kiselev 98,000 2009 5
               
